The Solana ecosystem is evolving fast, and volume bots have become an essential tool for projects aiming to enhance liquidity, improve visibility, and simulate healthy trading activity. With so many options available, choosing the right volume bot depends on features, cost, performance, and transparency.
In this article, we compare four popular Solana volume bots — Smithii Volume Bot, ChartUp, IDX AutoBot, and Boost Legends — feature by feature, using verified and available data.
Metric | Smithii Volume Bot | ChartUp | IDX AutoBot | Boost Legends |
Cost / 200k Volume | 5 SOL | 6 SOL | 3.6 SOL | 4.1 SOL |
Maker Wallets | 25k | 10k | 1000 | 100k+ |
TX Limit / min | 200 | 100 | No limit | 500 |
Support SLA | Telegram (8h) | Email (24h) | 24/7 live chat | 24/7 live chat |
Number of Bots you can Run Parallely | 1 | 1 | 100 | 1 |
Fee / Cost Structure | 0.025 SOL per 100 makers (minimum 10 makers) + gas + tool fees (Smithii Tools) | (Not clearly published) — “cheapest volume booster” claim (ChartUp) | From ~0.015 SOL/hour for engine runs (IDX General) | 100 K volume → ~2.4 SOL (as per case-study) (Invezz) |
Wallet Pool / Maker Count (Claimed) | ~3,500 wallets (marketing benchmark) | ~4,200 (marketing benchmark) (Boost Legends) | (Not publicly stated exact pool size) | 9,000+ wallets (claimed “largest pool”) (Boost Legends) |
Buy : Sell Ratio (Default) | 60 : 40 (default) (Boost Legends) | 65 : 35 (default) (Boost Legends) | 60:40 | 70 : 30 (editable) (Boost Legends) |
Sample Run / Volume Achievement | Not a public case with detailed numbers beyond marketing | Not found reliable public case | 3.6 SOL → more than 200K volume | 4 SOL → ~220,312 volume, ~0.4 % price movement, rank jump to #9 (Boost Legends) |
Minimum / Base Hourly Cost (if applicable) | (Transaction cost ~0.001 SOL per transaction) (Smithii) | (No clear base rate published) | ~0.015 SOL / hour for light engine (IDX General) | (Not specified in “per hour” terms) |
Refund | No Refund | No Refund | Yes | No Refund |
Leftover Funds Policy | No Refund (Smithii Tools) | No Such Option, No Refund | Can stop bot anytime and refund remaining gas / funds (IDX General) | No Such Option, No Refund (Boost Legends) |
User Dashboard | Only Logs and history available, no controls, deleted once page is refreshed | Not Available | Full fledged Options on the dashboard | Not Available |
Monitor Real time Spending | No | No | Yes, you can control, play and pause the bot, as and when needed | No |
Start Pause while Running | No | No | Yes | No |
Using Your own Token | No | Yes | Yes | No |
Mobile & Desktop Version | Only Desktop | Telegram | Both Mobile Desktop Are Available | Telegram |
Transfer Procedure | Connect Wallet | Transfer to there bot address | Both Connect wallet and Transfer to an address option | Transfer to there bot address |
Wallet Balance Left | No Information | No Information | Clearly Mentioned on the Dashboard | No Information |
Mobile Number Required | Not Required | Required | Not Required | Required |
IDX AutoBot has been designed to simplify and automate Solana volume generation with complete transparency.
Its real-time control, refund flexibility, and multi-platform access make it ideal for both individual traders and large-scale projects.
Where other bots may lack clear documentation or impose limits, IDX empowers users with control, data visibility, and reliability — ensuring smooth and uninterrupted trading performance.
When compared feature by feature, IDX AutoBot consistently emerges as the most balanced and transparent Solana volume bot.
It combines affordability, scalability, and user control — something not all competitors can claim.
If you’re looking for a dependable way to grow liquidity and manage trading volume on Solana, IDX AutoBot offers the smartest and most flexible solution available.
👉 Experience IDX AutoBot today — the advanced automation engine designed for effortless and reliable volume generation on Solana.
Account : Service Ninjas Pvt. Ltd.
Account Number : 50200051480257
IFSC : HDFC0004413